PARTS | VT INSERTS
Customer Care welcomes you
Boschert VT1 Insert |
SET ID# |
Range |
MOQ |
MF-BO-IN1-2230 | VT1 22-30 | 1 |
MF-BO-IN1-3040 | VT1 30-40 | 1 |
MF-BO-IN1-4050 | VT1 40-50 | 1 |
MF-BO-IN1-5080 | VT1 50-80 | 1 |
POPUP DATASHEET VT1 & VT2 info
! Please provide square dimensions. Square dimensions must be within the min and max. of each series.
NOTE: Max. Weight x 0,8 | Max. Nm x 0,7
SET ID# |
Range |
MOQ |
MF-BO-IN2-2230 | VT2 22-30 | 1 |
MF-BO-IN2-3040 | VT2 30-40 | 1 |
MF-BO-IN2-4050 | VT2 40-50 | 1 |
MF-BO-IN2-5080 | VT2 50-80 | 1 |
POPUP DATASHEET VT1 & VT2 info
! Please provide square dimensions. Square dimensions must be within the min and max. of each series.
SET ID# |
Range |
MOQ |
MF-BO-IN2-P40 | P40 SQ40mm. | 1 |
MF-BO-IN2-P50 | P50 SQ50mm. | 1 |
MF-BO-IN2-A40 | A40 SQ40mm. | 1 |
MF-BO-IN2-A50 | A50 SQ50mm. | 1 |
MF-BO-IN2-A80 | A80 SQ80mm. | 1 |
SET ID# |
Range |
MOQ |
MF-BO-IN6-2230 | VT6 22-30 | 1 |
MF-BO-IN6-3040 | VT6 30-40 | 1 |
MF-BO-IN6-4050 | VT6 40-50 | 1 |
MF-BO-IN6-5080 | VT6 50-80 | 1 |
POPUP DATASHEET VT6 info
SET ID# |
Range |
MOQ |
MF-BO-IN7-2230 | VT7 22-30 | 1 |
MF-BO-IN7-3040 | VT7 30-40 | 1 |
MF-BO-IN7-4050 | VT7 40-50 | 1 |
MF-BO-IN7-5080 | VT7 50-80 | 1 |
POPUP DATASHEET VT7 info
SET ID# |
Range |
MOQ |
MF-BO-IN7-P40 | P40 SQ+RND | 1 |
MF-BO-IN7-P50 | P50 SQ+RND | 1 |
Please contact Customer Care for additional questions or requirements.